Marina A3
star star star
General information
Code
1688
Location Mali Lošinj
Type
Apartment
Capacity
1/2+1
Category
star star star
Basic information
Number of bedrooms
1
Balcony/teracce
Yes
Air condition
No
SAT/TV
Yes
Barbecue
No
Distance from town centre
1500 m
Distance from beach
1500 m
Distance from parking
1500 m
Equipment
Cutlery, cooking pots and plates
Yes
Oven
Yes
Kitchen cloths
Yes
Table cloths
Yes
Linen
Yes
Towels
Yes
Heating
Yes
Floor
Groundfloor
Prices for rent per day
Type | Period | Euro € | Kuna kn |
---|---|---|---|
A2-1/2+2 | 31.12.2024 - 31.05.2024 | 69.53 € | 523.56 kn |
A2-1/2+2 | 01.06.2024 - 30.06.2024 | 92.66 € | 697.73 kn |
A2-1/2+2 | 01.07.2024 - 15.07.2024 | 105.26 € | 792.61 kn |
A2-1/2+2 | 16.07.2024 - 31.08.2024 | 115.79 € | 871.90 kn |
A2-1/2+2 | 01.09.2024 - 30.09.2024 | 92.66 € | 697.73 kn |
A2-1/2+2 | 01.10.2024 - 31.05.2024 | 69.53 € | 523.56 kn |
Cleaning
Final cleaning: 30.47 €
Registration fee: 2.08 € per person once
Supplement for one night: + 50%
Supplement for 2-3 nights : + 30%
Tourist tax is included
Prices are for 4 and 5 persons, please make inquiry for prices if there are less persons.