Andlar A2 (2)
star star star
Basic information
Number of bedrooms
1
Balcony/teracce
Yes
Air condition
No
SAT/TV
No
Barbecue
Yes
Distance from town centre
1500 m
Distance from beach
30 m
Distance from parking
30 m
Equipment
Internet
Yes
Cutlery, cooking pots and plates
Yes
Kitchen cloths
Yes
Table cloths
Yes
Linen
Yes
Towels
Yes
Pets
Yes
Floor
Groundfloor
Prices for rent per day
Type | Period | Euro € | Kuna kn |
---|---|---|---|
A2-1/2 | 01.01.2024 - 23.05.2024 | 45.00 € | 338.85 kn |
A2-1/2 | 24.05.2024 - 13.06.2024 | 50.00 € | 376.50 kn |
A2-1/2 | 14.06.2024 - 27.06.2024 | 60.00 € | 451.80 kn |
A2-1/2 | 28.06.2024 - 25.08.2024 | 70.00 € | 527.10 kn |
A2-1/2 | 26.08.2024 - 08.09.2024 | 60.00 € | 451.80 kn |
A2-1/2 | 09.09.2024 - 31.12.2024 | 45.00 € | 338.85 kn |
Cleaning
Final cleaning: 25 €
Registration fee: 2 € per person once
Supplement for one night: + 50%
Supplement for 2-3 nights : + 30%
Pets price : 7 €
Tourist tax is included