Buso, Astra B4
star star star star
General information
Code
663
Location Veli Lošinj
Type
Apartment
Capacity
1/2+2
Category
star star star star
Basic information
Number of bedrooms
1
Balcony/teracce
Yes
Air condition
Yes
SAT/TV
Yes
Barbecue
No
Distance from beach
250 m
Distance from parking
250 m
Equipment
Cutlery, cooking pots and plates
Yes
Oven
Yes
Kitchen cloths
Yes
Table cloths
Yes
Linen
Yes
Towels
Yes
Pets
Yes
Floor
First floor
Prices for rent per day
| Type | Period | Euro € | Kuna kn |
|---|---|---|---|
| B4-2/2 | 24.04.2026 - 03.05.2026 | 90.00 € | 677.70 kn |
| B4-2/2 | 04.05.2026 - 29.05.2026 | 75.00 € | 564.75 kn |
| B4-2/2 | 30.05.2026 - 12.06.2026 | 85.00 € | 640.05 kn |
| B4-2/2 | 13.06.2026 - 26.06.2026 | 100.00 € | 753.00 kn |
| B4-2/2 | 27.06.2026 - 28.08.2026 | 130.00 € | 978.90 kn |
| B4-2/2 | 29.08.2026 - 11.09.2026 | 100.00 € | 753.00 kn |
| B4-2/2 | 12.09.2026 - 17.10.2026 | 80.00 € | 602.40 kn |
Cleaning
Final cleaning: 25 €
Registration fee: 2 € per person once
Supplement for one night: + 50%
Supplement for 2-3 nights : + 30%
Pets price : 10 €
Tourist tax is included