Covic Nada A2
Basic information
Number of bedrooms
1
Balcony/teracce
Yes
Air condition
Yes
SAT/TV
Yes
Barbecue
No
Distance from town centre
200 m
Distance from beach
150 m
Distance from parking
50 m
Equipment
Internet
Yes
Cutlery, cooking pots and plates
Yes
Kitchen cloths
Yes
Table cloths
Yes
Linen
Yes
Towels
Yes
Heating
Yes
Pets
Yes
Floor
Groundfloor
Prices for rent per day
| Type | Period | Euro € | Kuna kn |
|---|---|---|---|
| A2-1/2 | 01.01.2025 - 05.06.2025 | 36.70 € | 276.35 kn |
| A2-1/2 | 05.06.2025 - 19.06.2025 | 46.68 € | 351.50 kn |
| A2-1/2 | 19.06.2025 - 03.07.2025 | 51.66 € | 389.00 kn |
| A2-1/2 | 03.07.2025 - 28.08.2025 | 57.62 € | 433.88 kn |
| A2-1/2 | 28.08.2025 - 04.09.2025 | 51.66 € | 389.00 kn |
| A2-1/2 | 04.09.2025 - 31.12.2025 | 36.70 € | 276.35 kn |
Cleaning
Final cleaning: 19.39 €
Registration fee: 2.08 € per person once
Supplement for one night: + 50%
Supplement for 2-3 nights : + 30%
Pets price: 5€ per day
Tourist tax is included