Covic Nada B4 (2)
star star star
General information
Code
521
Location Veli Lošinj
Type
Apartment
Capacity
1/4
Category
star star star
Basic information
Number of bedrooms
2
Balcony/teracce
Yes
Air condition
Yes
SAT/TV
Yes
Barbecue
No
Distance from town centre
200 m
Distance from beach
150 m
Distance from parking
50 m
Equipment
Internet
Yes
Cutlery, cooking pots and plates
Yes
Kitchen cloths
Yes
Table cloths
Yes
Linen
Yes
Towels
Yes
Heating
Yes
Pets
Yes
Floor
Groundfloor
Prices for rent per day
| Type | Period | Euro € | Kuna kn |
|---|---|---|---|
| B4-2/2 | 01.01.2025 - 27.05.2025 | 59.56 € | 448.49 kn |
| B4-2/2 | 28.05.2025 - 17.06.2025 | 67.59 € | 508.95 kn |
| B4-2/2 | 18.06.2025 - 01.07.2025 | 74.52 € | 561.14 kn |
| B4-2/2 | 02.07.2025 - 26.08.2025 | 83.80 € | 631.01 kn |
| B4-2/2 | 27.08.2025 - 02.09.2025 | 74.52 € | 561.14 kn |
| B4-2/2 | 03.09.2025 - 31.12.2025 | 59.56 € | 448.49 kn |
Cleaning
Final cleaning: 30.47 €
Registration fee: 2.08 € per person once
Supplement for one night: + 50%
Supplement for 2-3 nights : + 30%
Pets price: 5€ per day
Tourist tax is included