Dakic Barbara A3
Basic information
Number of bedrooms
1
Balcony/teracce
Yes
Air condition
Yes
SAT/TV
Yes
Barbecue
No
Distance from town centre
10 m
Distance from beach
300 m
Distance from parking
300 m
Equipment
Cutlery, cooking pots and plates
Yes
Kitchen cloths
Yes
Table cloths
Yes
Linen
Yes
Towels
Yes
Heating
Yes
Pets
Yes
Floor
First floor
Prices for rent per day
| Type | Period | Euro € | Kuna kn |
|---|---|---|---|
| A3-1/2+1 | 01.01.2025 - 28.05.2025 | 51.94 € | 391.11 kn |
| A3-1/2+1 | 29.05.2025 - 09.07.2025 | 62.33 € | 469.34 kn |
| A3-1/2+1 | 10.07.2025 - 30.07.2025 | 77.56 € | 584.03 kn |
| A3-1/2+1 | 31.07.2025 - 13.08.2025 | 90.03 € | 677.93 kn |
| A3-1/2+1 | 14.08.2025 - 20.08.2025 | 83.10 € | 625.74 kn |
| A3-1/2+1 | 21.08.2025 - 03.09.2025 | 67.87 € | 511.06 kn |
Cleaning
Final cleaning: 20.78 €
Registration fee: 2.08 € per person once
Supplement for one night: + 50%
Supplement for 2-3 nights : + 30%
Pets price: 5€ per day
Tourist tax is included