Kostic Djordjo A2
star star
Basic information
Number of bedrooms
1
Balcony/teracce
Yes
Air condition
Yes
SAT/TV
No
Barbecue
No
Distance from town centre
300 m
Distance from beach
300 m
Distance from parking
100 m
Equipment
Internet
Yes
Cutlery, cooking pots and plates
Yes
Kitchen cloths
Yes
Table cloths
Yes
Linen
Yes
Towels
Yes
Pets
Yes
Floor
Second floor
Prices for rent per day
| Type | Period | Euro € | Kuna kn |
|---|---|---|---|
| A2-1/2 | 01.01.2026 - 26.05.2026 | 40.00 € | 301.20 kn |
| A2-1/2 | 27.05.2026 - 16.06.2026 | 49.00 € | 368.97 kn |
| A2-1/2 | 17.06.2026 - 30.06.2026 | 54.00 € | 406.62 kn |
| A2-1/2 | 01.07.2026 - 25.08.2026 | 59.00 € | 444.27 kn |
| A2-1/2 | 26.08.2026 - 08.09.2026 | 54.00 € | 406.62 kn |
| A2-1/2 | 09.09.2026 - 31.12.2026 | 40.00 € | 301.20 kn |
Cleaning
Final cleaning: 20 €
Registration fee: 2 € per person once
Supplement for one night: + 50%
Supplement for 2-3 nights : + 30%
Pets price: 5€ per day
Tourist tax is included