Informative price list of private accommodation
PRICES FOR 2021
Rooms (per person/day) | 01.01. – 05.06. 04.09. – 31.12. | 05.06. – 19.06. | 19.06. – 03.07. 28.08. – 04.09. | 03.07. – 28.08. |
I Kat. | 80,00 | 95,00 | 110,00 | 125,00 |
II Kat. | 66,00 | 75,00 | 90,00 | 105,00 |
Apartments (daily) | 01.01. – 01.06. 07.09. – 31.12. | 01.06. – 22.06. | 22.06. – 06.07. 24.08. – 07.09. | 06.07. – 24.08. |
A2-1/2 | 236,00 | 294,00 | 315,00 | 373,00 |
A3-1/3 | 265,00 | 337,00 | 373,00 | 416,00 |
B4-2/2 | 358,00 | 410,00 | 488,00 | 538,00 |
B5-2/2+1 | 430,00 | 488,00 | 538,00 | 605,00 |
C6-2,2/3 | 474,00 | 546,00 | 620,00 | 735,00 |
C7-3/2+1 | 538,00 | 648,00 | 700,00 | 770,00 |
D8-3/2+2 | 610,00 | 705,00 | 755,00 | 850,00 |
– Pets – 35 kn
Final cleaning:
1/2 | 140,00 |
1/3 | 140,00 |
2/2 | 220,00 |
2/2+1 | 220,00 |
2,2/3 | 290,00 |
3/2+2 | 290,00 |